Aegean
Seagull
Virtual Airline
System
Homepage Operations Chart What's New Pilots Lounge Forum Fleet Scenery Join Us
Events-MP Sessions Gallery Management ASe Insider Legal Disclaimer Guest Book Links E-Mail Us
Aegean Seagull |
|
Venezuela Operations Hub : Caracas (Maiquetia, Vargas) Simon Bolivar Intl Airport (Maiquetia Intl Airport) SVIM |
Flight Number | Departure Airport | Destination Airport | Distance (nm) |
ASE25600 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Acarigua SVAC | 158 |
ASE25601 | Acarigua SVAC | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25602 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Anaco, SVAN | 176 |
ASE25603 | Anaco, SVAN | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25604 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Barcelona, General Jose Antonio Anzoategui Intl SVBC | 141 |
ASE25605 | Barcelona, General Jose Antonio Anzoategui Intl SVBC | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25606 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Barinas SVBI | 239 |
ASE25607 | Barinas SVBI | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25608 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Barquisimeto, Jacinto Lara Intl SVBM | 155 |
ASE25609 | Barquisimeto, Jacinto Lara Intl SVBM | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25610 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Ciudad Bolivar, Tomas de Heres SVCB | 261 |
ASE25611 | Ciudad Bolivar, Tomas de Heres SVCB | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25612 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Caicara de Orinoco SVCD | 210 |
ASE25613 | Caicara de Orinoco SVCD | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25614 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Calabozo SVCL | 106 |
ASE25615 | Calabozo SVCL | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25616 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Canaima SVCN | 388 |
ASE25617 | Canaima SVCN | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25618 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Carora SVCO | 188 |
ASE25619 | Carora SVCO | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25620 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Carupano, General Jose Francisco Bermudez SVCP | 221 |
ASE25621 | Carupano, General Jose Francisco Bermudez SVCP | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25622 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Coro, Jose Leonardo Chirinos SVCR | 170 |
ASE25623 | Coro, Jose Leonardo Chirinos SVCR | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25624 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Cumana, Antonio Jose de Sucre SVCU | 170 |
ASE25625 | Cumana, Antonio Jose de Sucre SVCU | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25626 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | El Dorado (Venezuela) SVED | 420 |
ASE25627 | El Dorado (Venezuela) SVED | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25628 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Elorza SVEZ | 291 |
ASE25629 | Elorza SVEZ | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25630 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Guiria SVGI | 277 |
ASE25631 | Guiria SVGI | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25632 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Guanare SVGU | 202 |
ASE25633 | Guanare SVGU | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25634 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Paraguana, Josefa Camejo Intl SVJC | 205 |
ASE25635 | Paraguana, Josefa Camejo Intl SVJC | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25636 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | La Fria SVLF | 364 |
ASE25637 | La Fria SVLF | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25638 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Maracaibo, la Chinita Intl SVMC | 289 |
ASE25639 | Maracaibo, la Chinita Intl SVMC | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25640 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Merida, Alberto Carnevalli SVMD | 298 |
ASE25641 | Merida, Alberto Carnevalli SVMD | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25642 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Porlamar, Del Caribe Intl (Gen. Santiago Marino) SVMG | 189 |
ASE25643 | Porlamar, Del Caribe Intl (Gen. Santiago Marino) SVMG | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25644 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Maturin SVMT | 235 |
ASE25645 | Maturin SVMT | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25646 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Puerto Ayacucho, Cacique Aramare SVPA | 304 |
ASE25647 | Puerto Ayacucho, Cacique Aramare SVPA | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25648 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Ciudad Guayana, Manuel Carlos Piar Guyana SVPR | 291 |
ASE25649 | Ciudad Guayana, Manuel Carlos Piar Guyana SVPR | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25650 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Apure, Palmarito SVPT | 303 |
ASE25651 | Apure, Palmarito SVPT | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25652 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | San Antonio del Tachira, Juan Vicente Gomez Intl SVSA | 385 |
ASE25653 | San Antonio del Tachira, Juan Vicente Gomez Intl SVSA | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25654 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Santo Domingo, Mayor Buenaventura Vivas SVSO | 372 |
ASE25655 | Santo Domingo, Mayor Buenaventura Vivas SVSO | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25656 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | San Felipe, Sub Teniente Nestor Arias SVSP | 114 |
ASE25657 | San Felipe, Sub Teniente Nestor Arias SVSP | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25658 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | San Fernando de Apure, Las Flecheras SVSR | 167 |
ASE25659 | San Fernando de Apure, Las Flecheras SVSR | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25660 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | San Tome SVST | 205 |
ASE25661 | San Tome SVST | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25662 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Tucupita SVTC | 309 |
ASE25663 | Tucupita SVTC | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25664 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Tumeremo SVTM | 391 |
ASE25665 | Tumeremo SVTM | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25666 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Valencia, Arturo Michelena Intl SVVA | 75 |
ASE25667 | Valencia, Arturo Michelena Intl SVVA | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25668 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | El Vigia, Juan Pablo Perez Alfonso SVVG | 313 |
ASE25669 | San Fernando de Apure, Las Flecheras SVSR | Caracas (Maiquetia) Simon Bolivar Intl SVMI | |
ASE25670 | Caracas (Maiquetia) Simon Bolivar Intl SVMI | Valera, Dr Antonio Nicolas Briceno SVVL | 235 |
ASE25671 | Valera, Dr Antonio Nicolas Briceno SVVL | Caracas (Maiquetia) Simon Bolivar Intl SVMI |
Back to the Pilots Lounge Back to the main Flights Schedules Page Back to the main South America Schedules