Aegean Seagull Virtual Airline System 

Homepage    Operations Chart    What's New    Pilots Lounge    Forum    Fleet    Scenery    Join Us

Events-MP Sessions    Gallery    Management    ASe Insider     Legal Disclaimer    Guest Book    Links    E-Mail Us


Aegean Seagull 

Flights Schedules

Flights Departing/Arriving from/to Kalamata Airport LGKL

Flight Number Departure Airport Destination Airport Departure Arrival A/C Type

ASE6100

Kalamata LGKL Alexandroupolis Dimokritos LGAL 06:00 07:25 ATR42
ASE6101 Alexandroupolis Dimokritos LGAL Kalamata LGKL 08:00 09:25 ATR42
ASE6110  Kalamata LGKL Alexandroupolis Dimokritos LGAL 16:00 17:00 B737
ASE6111 Alexandroupolis Dimokritos LGAL Kalamata LGKL 17:35 18:35 B737
ASE1261   Kalamata LGKL Athens Eleftherios Venizelos LGAV 08:00 08:45 B737
ASE1260 Athens Eleftherios Venizelos LGAV Kalamata LGKL 06:40 07:25 B737
ASE1271  Kalamata LGKL Athens Eleftherios Venizelos LGAV 14:15 15:15 ATR42
ASE1270 Athens Eleftherios Venizelos LGAV Kalamata LGKL 12:40 13:40 ATR42
ASE1281  Kalamata LGKL Athens Eleftherios Venizelos LGAV 22:00 21:25 B737
ASE1280 Athens Eleftherios Venizelos LGAV Kalamata LGKL 20:40 22:45 B737
ASE6120  Kalamata LGKL Chios LGHI 06:45 07:50  ATR42
ASE6121 Chios LGHI Kalamata LGKL 08:25 09:30  ATR42
ASE6130  Kalamata LGKL Chios LGHI 18:00 18:45  B737
ASE6131 Chios LGHI Kalamata LGKL 19:20 20:05  B737
ASE6140  Kalamata LGKL Ikaria LGIK 08:00 09:05  ATR42
ASE6141 Ikaria LGIK Kalamata LGKL 09:40 10:45  ATR42
ASE6150  Kalamata LGKL Ioannina LGIO 09:30 10:30 ATR42
ASE6151 Ioannina LGIO Kalamata LGKL 11:05 12:05 ATR42
ASE6160  Kalamata LGKL Ioannina LGIO 21:30 22:15 B737
ASE6161 Ioannina LGIO Kalamata LGKL 22:50 23:35 B737
ASE5221 Kalamata LGKL Iraklion Nikos Kazantzakis LGIR 09:25 10:30 ATR42
ASE5220 Iraklion Nikos Kazantzakis LGIR Kalamata LGKL 07:45 08:50 ATR42
ASE5231 Kalamata LGKL Iraklion Nikos Kazantzakis LGIR 20:35 21:30 B737
ASE5230 Iraklion Nikos Kazantzakis LGIR Kalamata LGKL 19:15 20:00 B737
ASE6170  Kalamata LGKL Kastoria Aristotelis LGKA 16:45 18:15 ATR42
ASE6171 Kastoria Aristotelis LGKA Kalamata LGKL 18:50 20:20 ATR42
ASE6180  Kalamata LGKL Kithira LGKC 08:45 09:25 ATR42
ASE6181 Kithira LGKC Kalamata LGKL 10:00 10:40 ATR42
ASE6190  Kalamata LGKL Kefallinia LGKF 07:45 08:25 ATR42
ASE6191 Kefallinia LGKF Kalamata LGKL 09:00 09:40 ATR42
ASE6200  Kalamata LGKL Kastelorizo LGKJ 07:15 08:50 ATR42 
ASE6201 Kastelorizo LGKJ Kalamata LGKL 09:25 11:00 ATR42
ASE6210 Kalamata LGKL Kos Ippokratis LGKO 10:15 11:35 ATR42
ASE6211 Kos Ippokratis LGKO Kalamata LGKL 12:10 13:30 ATR42
ASE6220 Kalamata LGKL Kos Ippokratis LGKO 22:15 23:05 B737
ASE6221 Kos Ippokratis LGKO  Kalamata LGKL 23:40 00:30 B737
ASE6230 Kalamata LGKL Karpathos LGKP 11:30 13:00 ATR42
ASE6231 Karpathos LGKP Kalamata LGKL 13:35 15:05 ATR42
ASE6240 Kalamata LGKL Karpathos LGKP 22:45 23:45 B737
ASE6241 Karpathos LGKP Kalamata LGKL 00:20 01:20 B737
ASE3221 Kalamata LGKL Kerkira (Corfu) Ioannis Kapodistrias LGKR 11:25 12:30 ATR42
ASE3220 Kerkira (Corfu) Ioannis Kapodistrias LGKR Kalamata LGKL 09:45 10:50 ATR42
ASE3231 Kalamata LGKL Kerkira (Corfu) Ioannis Kapodistrias LGKR 19:20 20:05 B737
ASE3230 Kerkira (Corfu) Ioannis Kapodistrias LGKR Kalamata LGKL 18:00 18:45 B737
ASE6250 Kalamata LGKL Kasos LGKS 11:45 13:05 ATR42
ASE6251 Kasos LGKS Kalamata LGKL 13:40 15:00 ATR42
ASE6260 Kalamata LGKL Kavala Megas Alexandros LGKV 10:45 12:15 ATR42
ASE6261 Kavala Megas Alexandros LGKV Kalamata LGKL 12:50 14:20 ATR42
ASE6270 Kalamata LGKL Kavala Megas Alexandros LGKV 19:00 20:00 B737
ASE6271 Kavala Megas Alexandros LGKV Kalamata LGKL 20:35 21:35 B737
ASE6280 Kalamata LGKL Kozani Filippos LGKZ 13:45 15:15 ATR42
ASE6281 Kozani Filippos LGKZ Kalamata LGKL 15:50 17:20 ATR42
ASE6290 Kalamata LGKL Limnos LGLM 10:00 11:15 ATR42
ASE6291 Limnos LGLM Kalamata LGKL 11:50 13:05 ATR42
ASE6300 Kalamata LGKL Limnos LGLM 20:30 21:20 B737
ASE6301 Limnos LGLM Kalamata LGKL 21:55 23:05 B737
ASE6310 Kalamata LGKL Leros LGLE 12:15 13:30 ATR42
ASE6311 Leros LGLE Kalamata LGKL 14:05 15:20 ATR42
ASE6320 Kalamata LGKL Mikonos LGMK 12:45 13:45 ATR42
ASE6321 Mikonos LGMK Kalamata LGKL 14:20 15:20 ATR42
ASE6330 Kalamata LGKL Mikonos LGMK 21:00 21:40 B737
ASE6331 Mikonos LGMK Kalamata LGKL 22:15 22:55 B737
ASE6340 Kalamata LGKL Milos LGML 06:15 07:05 ATR42
ASE6341 Milos LGML Kalamata LGKL 07:40 08:30 ATR42
ASE6350 Kalamata LGKL Mitilini Odisseas Elitis LGMT 07:00 08:15 ATR42
ASE6351 Mitilini Odisseas Elitis LGMT Kalamata LGKL 08:50 10:05 ATR42
ASE6360 Kalamata LGKL Mitilini Odisseas Elitis LGMT 18:30 19:20 B737
ASE6361 Mitilini Odisseas Elitis LGMT Kalamata LGKL 19:55 20:45 B737
ASE6370 Kalamata LGKL Naxos LGNX 09:15 10:10 ATR42
ASE6371 Naxos LGNX Kalamata LGKL 10:45 11:40 ATR42
ASE6380 Kalamata LGKL Paros LGPA 10:30 11:20 ATR42
ASE6381 Paros LGPA Kalamata LGKL 11:55 12:45 ATR42
ASE6390 Kalamata LGKL Astipalea LGPL 12:00 13:05 ATR42
ASE6391 Astipalea LGPL Kalamata LGKL 13:40 14:45 ATR42
ASE6400 Kalamata LGKL Preveza Aktio LGPZ 07:30 08:20 ATR42
ASE6401 Preveza Aktio LGPZ Kalamata LGKL 08:55 09:45 ATR42
ASE6410 Kalamata LGKL Preveza Aktio LGPZ 16:15 16:50 B737
ASE6411 Preveza Aktio LGPZ Kalamata LGKL 17:25 18:00 B737
ASE4251 Kalamata LGKL Rodos Diagoras LGRP 09:50 11:20 ATR42
ASE4250 Rodos Diagoras LGRP Kalamata LGKL 07:45 09:15 ATR42
ASE4261 Kalamata LGKL Rodos Diagoras LGRP 21:00 21:55 B737
ASE4260 Rodos Diagoras LGRP Kalamata LGKL 19:30 20:25 B737
ASE6420 Kalamata LGKL Chania (Souda) Ioannis Daskalogiannis LGSA 06:30 07:30 ATR42
ASE6421 Chania (Souda) Ioannis Daskalogiannis LGSA Kalamata LGKL 08:05 09:05 ATR42
ASE6430 Kalamata LGKL Chania (Souda) Ioannis Daskalogiannis LGSA 19:45 20:20 B737
ASE6431 Chania (Souda) Ioannis Daskalogiannis LGSA Kalamata LGKL 20:55 21:30 B737
ASE6440 Kalamata LGKL Skiathos Alexandros Papadiamantis LGSK 08:15 09:15 ATR42
ASE6441 Skiathos Alexandros Papadiamantis LGSK Kalamata LGKL 09:50 10:50 ATR42
ASE6450 Kalamata LGKL Skiathos Alexandros Papadiamantis LGSK 17:30 18:10 B737
ASE6451 Skiathos Alexandros Papadiamantis LGSK Kalamata LGKL 18:45 19:25 B737
ASE6460  Kalamata LGKL Samos LGSM 09:00 10:20 ATR42
ASE6461 Samos LGSM Kalamata LGKL 10:55 12:15 ATR42
ASE6470 Kalamata LGKL Samos LGSM 18:45 19:40 B737
ASE6471 Samos LGSM Kalamata LGKL 20:15 21:10 B737
ASE6480  Kalamata LGKL Siros LGSO 13:15 14:20 ATR42
ASE6481 Siros LGSO Kalamata LGKL 14:55 16:00 ATR42
ASE6490 Kalamata LGKL Santorini LGSR 08:30 09:30 ATR42
ASE6491 Santorini LGSR Kalamata LGKL 10:05 11:05 ATR42
ASE6500 Kalamata LGKL Santorini LGSR 17:00 17:40 B737
ASE6501 Santorini LGSR Kalamata LGKL 18:15 19:05 B737
ASE6510 Kalamata LGKL Skiros LGSY 09:45 10:50 ATR42
ASE6511 Skiros LGSY Kalamata LGKL 11:25 12:30 ATR42
ASE6520 Kalamata LGKL Skiros LGSY 18:15 19:00 B737
ASE6521 Skiros LGSY Kalamata LGKL 19:35 20:20 B737
ASE2241 Kalamata LGKL Thessaloniki Makedonia LGTS 20:50 22:10 ATR42
ASE2240 Thessaloniki Makedonia LGTS Kalamata LGKL 19:00 20:20 ATR42
ASE2231 Kalamata LGKL Thessaloniki Makedonia LGTS 12:00 13:00 B737
ASE2230 Thessaloniki Makedonia LGTS Kalamata LGKL 10:30 11:30 B737
ASE6530 Kalamata LGKL Zakinthos Dionisios Solomos LGZA 14:45 15:25 ATR42
ASE6531 Zakinthos Dionisios Solomos LGZA  Kalamata LGKL 16:00 16:40 ATR42

Back to the Pilots Lounge                  Back to the main Flights Schedules Page                    Back to the Domestic Flight Schedules


Homepage    Operations Chart    What's New    Pilots Lounge    Forum    Fleet    Scenery    Join Us

Events-MP Sessions    Gallery    Management    ASe Insider     Legal Disclaimer    Guest Book    Links    E-Mail Us